| ||||||||
| ¥È¥Ã¥×¤ØÌá¤ë ¥«¡¼¥È¤ò¸«¤ë ¥Ø¥ë¥× |
| ¥«¥Æ¥´¥ê¡¼ ¡§¥¨¥ì¥¯¥È¥í¥Ë¥¯¥¹ » ¥µ¥¦¥ó¥É¡¦¥ª¡¼¥Ç¥£¥ª » ³Ú´ï » ¥Á¥å¡¼¥Ê¡¼ > KC WMT555C/SV ¥á¥È¥í¥Á¥å¡¼¥Ê¡¼ |
²èÁü¤òÂ礤¯ | KC WMT555C/SV ¥á¥È¥í¥Á¥å¡¼¥Ê¡¼ | ||||||||
| (¥á¡¼¥«) KC / | |||||||||
| ȯÁ÷²Äǽ»þ´ü: ºß¸ËÀÚ¤ì | |||||||||
| Çä¾å¥é¥ó¥¥ó¥°: 13129°Ì | |||||||||
|
¤ª¤¹¤¹¤áÅÙ: | |||||||||
| Æþ²Ù¤Þ¤Ç¤ªÂÔ¤Á¤¯¤À¤µ¤¤ amazon.co.jp¤ÇºÇ¿·¾ðÊó¤ò¥Á¥§¥Ã¥¯¤¹¤ë |
|||||||||
| ¡¦¾¦ÉʤÎÀâÌÀ¤Ø ¡¦¥«¥¹¥¿¥Þ¡¼¥ì¥Ó¥å¡¼¤Ø ¡¦´ØÏ¢¾¦ÉÊ¤Ø | |||||||||
¤½¤Î¾¾ðÊó Äê²Á¡§3360±ß ¥â¥Ç¥ë¡§WMT555C/SV ASIN¡§B000SSDQ0U EAN¡§4534853910606 ¥¢¥Þ¥¾¥ó¤Ø¡§KC WMT555C/SV ¥á¥È¥í¥Á¥å¡¼¥Ê¡¼¤ò¥¢¥Þ¥¾¥ó¤Ç¸«¤ë | |||||||||
| ¾¦ÉʤÎÀâÌÀ: Product Description ¥Á¥å¡¼¥Ë¥ó¥°¥Þ¥¤¥¯¥í¥Õ¥©¥óÉÕ¤SIZE 98mm(W) X 64mm(H) X 15mm(D) POWER 2¡¡X¡¡1.5V WEIGHT 70 g NECK Mahogany COLOR Silver METORONOME Tempo30---230bpm Beat -/4(0) 1/4 2/4 3/4 4/4 3/8 6/8 TUNER Tuning range AO(27.5Hz)---A3(1760Hz) Tuning key C¡¢F¡¢¢õB¡¢¢õE A4 435---445 Hz | |||||||||
| ¥«¥¹¥¿¥Þ¡¼¥ì¥Ó¥å¡¼: ¥Þ¥¤¥¯ÉÕ¤¡¢¾®·¿¤Ç¤ª´«¤á (2008-07-30) ¥Á¥å¡¼¥Ê¡¼¤È¥á¥È¥í¥Î¡¼¥à¡£¥Þ¥¤¥¯ÉÕ¤¤Ç¼þ¤ê¤¬¤¦¤ë¤µ¤¯¤Æ¤â¡¢¥Á¥å¡¼¥Ë¥ó¥°¤¬¤Ç¤¤Þ¤¹¡£ ¾®¤µ¤¯»È¤¤¤ä¤¹¤¤¤Ç¤¹¡£ Á÷ÎÁ¹þ¤ß¤Ê¤é¥¢¥Þ¥¾¥ó¤¬ºÇ°Â | |||||||||
| ¤³¤Î¾¦Éʤ˶½Ì£¤ò»ý¤Ã¤¿¿Í¤Ï¡¢¤³¤ó¤Ê¾¦ÉʤâÇã¤Ã¤Æ¤¤¤Þ¤¹: by Amazon.co.jp | |||||||||
| |||||||||
| ¥«¥Æ¥´¥ê¡¼ ¡§ ¥¨¥ì¥¯¥È¥í¥Ë¥¯¥¹ » ¥µ¥¦¥ó¥É¡¦¥ª¡¼¥Ç¥£¥ª » ³Ú´ï » ¥Á¥å¡¼¥Ê¡¼ > KC WMT555C/SV ¥á¥È¥í¥Á¥å¡¼¥Ê¡¼ |







ͽÄê 
